Welcome to our 2022 Conference.
We are delighted you could join us and we have an incredible 2 days lined up for you.
Main Stage > Click on the play icon to watch the main stage
Sessions > Where you will find out coffee breaks for you to chat with others
Event Info > This is where the schedule can be found and other useful info
Sponsors > Where our incredible sponsors and supporters have some information about themselves
Posters > You can enter our virtual poster hall and interact with the posters by using the chat function.
PLEASE ENSURE YOUR MEDALL ACCOUNT IS VERIFIED https://help.medall.org/en/articles/4586420-getting-started-on-medall
SCHEDULE
Saturday 2nd July
8.30 – 9.30 | Log-on, make coffee and view posters
9.30 – 9.40 | Welcome | Dr Williams, Reader, QUB and Hon. Consultant BHSCT UG & FY Lead, Royal College of Ophthalmologists
9.40-10.30 | Imaging the Eye | Dr Williams
10.30-11.00 | An Introduction to Diabetic Eye Disease | Prof Virgili, Clinical Professor of Ophthalmology, QUB, Hon. Consultant Ophthalmologist BHSCT, Co-ordinating Editor in Cochrane Eyes and Vision Group
11.00-11.05 | Sponsor Presentation | James Neal, Medical Protection Society
11.05-11.30 | Break | Please have a look at the e-Poster gallery (Poster Hall icon) whilst you enjoy your coffee break
11.30 -12.00 | All About Cataract Surgery | Mr Jonathan Bonnar, ST6 Ophthalmology, BHSCT
12.00-12.30 | Glaucoma: What’s It All About? | Ms Napier, Consultant Ophthalmologist BHSCT
12.30-13.00 | The World of Corneal Transplantation | Ms Patel, Consultant Ophthalmologist BHSCT
13.00-14.30 | Lunch and Posters | Have a break, then - pick your favourite poster!
14.30-15.00 | Paediatric Ophthalmology | Ms McNally, Consultant Ophthalmologist BHSCT
Images of Oculoplastics | Mr White, Consultant Ophthalmologist BHSCT
15.00-15.30 | What You Need to Know About Ocular Trauma | Dr Nicola Parker, ST4 Ophthalmology, BHSCT
15.30-15.45 | Close | Dr Williams
15.45-16.45 | Poster Viewing
Sunday 3rd July
8.30-9.00 | Log-on, make a cup of tea this time, and go back to browse the posters
9.00-9.10 | Introduction | Dr Williams
9.10-9.40 | Remote retinal evaluation in underdeveloped countries | Prof Peto, Clinical Professor of Ophthalmology, QUB, Hon. Consultant Ophthalmologist BHSCT
9.40-10.10 | Predicting responses to anti-VEGF therapy in people with DMO using induced Pluripotent Stem Cells | Prof Lois, Clinical Professor of Ophthalmology, QUB, Hon. Consultant Ophthalmologist BHSCT
10.10-10.40 | Investigation of the retinal neurovascular unit by 3D electron microscopy | Prof Curtis, Deputy Director of Wellcome-Wolfson Institute for Experimental Medicine, Professor of Vascular Physiology, QUB
10.40-11.10 | Translational ophthalmology from a bench researchers perspective | Dr Lengyel, Reader, Wellcome-Wolfson Institute for Experimental Medicine, QUB
11.10-11.15 | Sponsor Presentation | Adam Sleeman, Medical Protection Society
11.15-11.30 | Break | A chance to get some fresh air!
11.30-12.00 | The Multidisciplinary team: The role of the Optometrist | Prof Jackson, Professor of Optometry, UU, Clinical Research Network Lead for Northern Ireland
12.00-12.15 | A Wonderful Week in life of an Ophthalmic Specialist Trainee (OST) | Dr Helen Breen, ST3 Ophthalmology, BHSCT
12.15-12.30 | Angel Eyes - Our Mission | Sarah McCracken, Founder and CEO, Angel Eyes NI www.angeleyesni.org
12.30-13.30 | Lunch and Posters | Grab something to eat, then post comments the Poster Hall
Delegate research presentations: 8 mins + 2 mins questions
13:30-13:40 | Accelerated Corneal Collagen Cross-linking Treatment Modalities 18 mW/cm2 (5- min) versus 9mW/cm2 (10-min) in Patients with Progressive Keratoconus: Systematic Review and Meta-Analysis | Mohammad Karam on behalf of Abdulmalik Alsaif
13:40-13:50 | Analysis of Anisometropia and Amblyopia in the Republic of Ireland | Aoife O’Donnell
13:50-14:00 | Impact of the COVID-19 Pandemic on Referrals for Proliferative Diabetic Retinopathy | Hui Yun Ng
14:00-14:10 | Has increased hygiene during the COVID-19 pandemic reduced the prevalence of ocular infections? | James Askew
14:10-14:20 | Ocular Follicular Lymphoma: A Rare Manifestation of a Rare Lymphoma | Miriam Matthews
14.20-14.40 | Break | A final chance to read others’ comments on posters
14:40-14:50 | Muller’s Muscle Conjunctival Resection versus external Levator Advancement for Ptosis Repair: Systematic Review and Meta-Analysis | Mohammad Karam
14:50-15:00 | Gene therapy-mediated modulation of angiopoietin signalling rescues blood flow changes in the diabetic mouse retina | Peter Barabas
15:00-15:10 | Immediately sequential, bilateral cataract surgery (ISBCS): A single-site experience of 41 patients during SARS-COVID-2 pandemic | Timothy Patterson
15:10-15:20 | Loss of Cone Outer-segments and Thickening of Photoreceptor Layers in Multiple Sclerosis: The Belfast Eye and Multiple Sclerosis Study | Gemma McIlwaine
15:20-15:30 | Under-Registration of Visual Impairment in Glaucoma Patients: Why Aren’t We Doing Enough? | Omar Mostafa
15:30 | Thanks and conclusion | Dr Williams
Belfast Eye Conference aims, for one weekend during the summer, to bring together those who are fascinated by clinical ophthalmology and vision related research around the world.
The conference will provide the stage for a set of speakers who will give broad and varied perspectives on eye related disease. You will hear clinically informative talks from Consultant Ophthalmologists who will discuss topics relating to their sub-specialty, and hear from other members of the multi-disciplinary team. And on Sunday, we are excited to showcase cutting edge vision related research.
Have a look at our BEC Conference and Abstract Booklet to view the 2022 schedule of events and why not follow us on Twitter: @BelfastEyeCon?
Belfast Eye Conference will also provide a platform for delegates - you! - to showcase your research, in oral and poster formats. (See below for more details)
All delegates will receive a certificate of attendance and a meeting abstract book
For more information, including abstract submission, please visit www.qub.ac.uk/belfasteyeconference